Contact Us
Share Information
DRS share information from the Full List on the London Stock Exchange
Proxy Appointment Disclosure
11th May 2009
The AGM of DRS Data & Research Services plc was held on 11 May 2009.
Total number of shares in issue: 34,621,600. Proxy appointments were received from shareholders of 4,801,212 votes amounting to 13.87% of the issued share capital.
For resolutions decided on a show of hands, the following level of proxy appointments were received prior to the meeting:
| Resolution Number | For | Against | Vote Withheld | Chairman's Discretion | Total Votes |
|---|---|---|---|---|---|
| 1 | 3,775,211 | - | 1,020,529 | 5,472 | 4,801,212 |
| 2 | 3,750,785 | 17,426 | 1,020,529 | 12,472 | 4,801,212 |
| 3 | 3,760,985 | 7,226 | 1,020,529 | 12,472 | 4,801,212 |
| 4 | 3,772,211 | 3,757 | 1,020,529 | 4,715 | 4,801,212 |
| 5 | 3,775,011 | 200 | 1,020,529 | 5,472 | 4,801,212 |
| 6 | 3,775,211 | - | 1,020,529 | 5,472 | 4,801,212 |
| 7 | 3,775,211 | 4,226 | 1,020,529 | 5,472 | 4,801,212 |
| 8 | 3,757,985 | 17,226 | 1,020,529 | 5,472 | 4,801,212 |
| 9 | 3,660,985 | 107,226 | 1,020,529 | 12,472 | 4,801,212 |
| 10 | 3,772,711 | 2,500 | 1,020,529 | 5,472 | 4,801,212 |
Where shareholders have appointed the Chairman of the meeting as their proxy to vote at his discretion on any resolution, those votes were cast by the Chairman at the meeting in favour of that resolution.
