Contact Us
Share Information
DRS share information from the Full List on the London Stock Exchange
Annual Information Update
15th April 2008
RNS Number:3392S DRS Data & Research Services PLC 15 April 2008In accordance with Prospectus Rule 5.2, the following information has been published or made available to the public in the twelve months up to and including 15 April 2008.
1. Regulatory Announcements to the Stock Market
The following UK regulatory announcements have been made via RNS, a Regulatory Information Service:| Announcement Date | Regulatory Headline |
|---|---|
| 17 April 2007 | Director/PDMR Shareholding |
| 19 April 2007 | Director/PDMR Shareholding |
| 20 April 2007 | Director/PDMR Shareholding |
| 26 April 2007 | Director/PDMR Shareholding |
| 14 May 2007 | AGM Statement |
| 15 May 2007 | Director/PDMR Shareholding |
| 15 May 2007 | Document re: Result of AGM |
| 29 May 2007 | Director/PDMR Shareholding |
| 14 June 2007 | Director/PDMR Shareholding |
| 13 July 2007 | Director/PDMR Shareholding |
| 13 August 2007 | Director/PDMR Shareholding |
| 13 September 2007 | Interim Results |
| 13 September 2007 | Director/PDMR Shareholding |
| 13 September 2007 | Director/PDMR Shareholding |
| 24 October 2007 | Director/PDMR Shareholding |
| 15 November 2007 | Director/PDMR Shareholding |
| 23 November 2007 | Director/PDMR Shareholding |
| 06 December 2007 | Company Secretary Change |
| 17 December 2007 | Director/PDMR Shareholding |
| 15 January 2008 | Director/PDMR Shareholding |
| 18 February 2008 | Director/PDMR Shareholding |
| 11 March 2008 | Preliminary Results |
| 13 March 2008 | Grant of options to T Lee/M Tebbu |
| 13 March | Director/PDMR Shareholding |
| 11 April 2008 | Director/PDMR Shareholding |
Details of all regulatory announcements for DRS Data & Research Services plc can be found on www.londonstockexchange.com.
2. Documents filed at Companies House
The company has also made the following filings at Companies HouseDRS Data & Research Services plc
| Date of filing | Document |
|---|---|
| 13 July 2007 | Annual return up to 7 July 2007 |
| 31 July 2007 | Group annual report and accounts to 31 December 2006 |
| 12 December 2007 | Resignation of Company Secretary |
| 12 December 2007 | Appointment of Company Secretary |
Subsidiary Companies
Date of filing | Document | Company |
|---|---|---|
| 19 July 2007 | Subsidiary Accounts to 31 December 2006 | DRS Data Services Ltd |
| 09 October 2007 | Annual return up to 20 September 2007 | RDS Data Services Ltd |
| 15 January 2008 | Resignation of Director | DRS Data Services Ltd |
| 19 July 2007 | Subsidiary Accounts to 31 December 2006 | Peladon Software Ltd |
| 20 September 2007 | Resignation of Director | Peladon Software Ltd |
| 24 October 2007 | Declaration of satisfaction of Mortgage/charge | Peladon Software Ltd |
| 5 March 2008 | Annual return up to 2 February 2008 | Peladon Software Ltd |
Copies of these documents can be obtained from Companies House or through companies House Direct at www.direct.companieshouse.gov.uk.
3. Documents sent to shareholders
The following documents were sent to Shareholders and can be obtained from the Company's investor website at www.drs.co.uk or by writing to the Company Secretary at the registered office.| Date sent | Document |
|---|---|
| 12 April 2007 | Proxy Form and 2007 AGM Notice |
| 12 April 2007 | Annual Report and Accounts 2006 |
| 10 October 2007 | Interim Report |
| 7 April 2008 | Proxy Form and 2008 AGM Notice |
| 7 April 2008 | Annual Report and Accounts 2007 |
Further information is available regarding the Company and its activities via the company website - www.drs.co.uk.
In accordance with the provisions of Article 27.3 of the Prospectus Directive Regulation we confirm that, to the best of our knowledge, information relating to Holdings in Company, Director's Shareholdings and Director/PDMR Shareholdings is up to date at the date of this announcement, but it is acknowledges that such disclosures may at any time become out of date due to changing circumstances.
SALLY HOPWOOD
Company Secretary Tel: +44 (0)1908 666088
