Contact Us
Share Information
DRS share information from the Full List on the London Stock Exchange
Annual Information Update
13th April 2007
RNS Number:9169U DRS Data & Research Services PLC 16 April 2007DRS Data and Research Services PLC
Annual Information Update
13 April 2007
Annual Information Update
13 April 2007
In accordance with Prospectus Rule 5.2, the following information has been published or made available to the public in the twelve months up to and including 13 April 2007.
1. Regulatory Announcements to the Stock Market
The following UK regulatory announcements have been made via RNS, a Regulatory Information Service:| Date of Announcement | Regulatory Headline |
|---|---|
| 14/3/07 | Director/PDMR Shareholding |
| 13/3/07 | Final Results |
| 14/2/07 | Re Contract |
| 15/1/07 | Trading Statement |
| 12/1/07 | Director/PDMR Shareholding |
| 19/12/06 | Total Voting Rights |
| 13/12/06 | Director/PDMR Shareholding |
| 27/11/06 | Director/PDMR Shareholding |
| 15/11/06 | Director/PDMR Shareholding |
| 17/10/06 | Director/PDMR Shareholding |
| 2/10/06 | Directorate Change |
| 13/9/06 | Director/PDMR Shareholding |
| 11/9/06 | Interim Results |
| 17/8/06 | Director/PDMR Shareholding |
| 13/7/06 | Director/PDMR Shareholding |
| 15/6/06 | Director/PDMR Shareholding |
| 17/5/06 | Result of AGM |
| 15/5/06 | AGM Statement |
| 15/5/06 | Director/PDMR Shareholding |
| 24/4/06 | Notice of AGM |
| 11/4/06 | Director/PDMR Shareholding |
| 10/4/06 | Annual Information Update |
Details of all regulatory announcements for Data & Research Services PLC can be found on www.londonstockexchange.com.
2. Documents filed at Companies House
The Company has also made the following filings with Companies House.| Date of Filing | Headline |
|---|---|
| 02/10/06 | Director Resignation |
| 21/07/06 | Annual Return - 01/07/2006 |
| 21/07/06 | Annual Accounts up to 31/12/2005 |
Copies of these documents can be obtained from Companies House or through Companies House Direct at www.direct.companieshouse.gov.uk.
3. Documents sent to Shareholders
The following documents were sent to Shareholders and can be obtained from the Company's investor website at www.drs.co.uk or by writing to the Company Secretary at the registered office.| Date Sent | Document |
|---|---|
| 12/10/06 | Interim Report |
| 13/04/06 | Proxy form and 2006 AGM Notice |
| 13/04/06 | Annual Report and Accounts 2005 |
Further information is available regarding the Company and its activities via
the Company website, www.drs.co.uk.
In accordance with the provisions of Article 27.3 of the Prospectus Directive Regulation we confirm that, to the best of our knowledge, information relating to Holdings in Company, Directors' Shareholdings and Director/PDMR Shareholdings is up to date at the date of this announcement, but it is acknowledged that such disclosures may at any time become out of date due to changing circumstances.
A M Tebbutt
Company Secretary
